Ver 1.2 (May 2013) - Statistics:
Genome (Annotation) |
Assembly | Transcripts in DB | Exp. with at least one target | TF experiments with at least one target | Feature experiments with at least one target |
---|---|---|---|---|---|
Homo_sapiens (RefSeq) | hg19 | 42239 | 972 | 642 | 330 |
Homo_sapiens (Ensembl) | hg19 | 204370 | 972 | 642 | 330 |
Mus_musculus (RefSeq) | mm9 | 31277 | 305 | 107 | 198 |
Mus_musculus (RefSeq) | mm8 | 29776 | 41 | 37 | 4 |
Mus_musculus (Ensembl) | mm9 | 95884 | 305 | 107 | 198 |
Mus_musculus (Ensembl) | mm8 | 34613 | 41 | 37 | 4 |
Caenorhabditis_elegans (RefSeq) | ce10 | 27460 | 109 | 87 | 22 |
Drosophila_melanogaster (RefSeq) | dm3 | 29322 | 162 | 37 | 125 |
Saccharomyces cerevisiae (SGD) | sacCer3 | 6692 | 346 | 346 | 0 |
Ver 1.1beta (Sep 2012) - Statistics:
Genome (Annotation) |
Assembly | Transcripts in DB | Exp. with at least one target | TF experiments with at least one target | Feature experiments with at least one target |
---|---|---|---|---|---|
Homo_sapiens (RefSeq) | hg19 | 41145 | 591 | 333 | 258 |
Homo_sapiens (RefSeq) | hg18 | 36805 | 193 | 77 | 116 |
Homo_sapiens (Ensembl) | hg19 | 172810 | 591 | 333 | 258 |
Homo_sapiens (Ensembl) | hg18 | 62031 | 193 | 77 | 116 |
Mus_musculus (RefSeq) | mm8 | 29776 | 41 | 37 | 4 |
Mus_musculus (RefSeq) | mm9 | 29860 | 2 | 2 | 0 |
Mus_musculus (Ensembl) | mm8 | 34613 | 41 | 37 | 4 |
Mus_musculus (Ensembl) | mm9 | 95495 | 2 | 2 | 0 |
Caenorhabditis_elegans (RefSeq) | ce10 | 27460 | 109 | 87 | 22 |
Drosophila_melanogaster (RefSeq) | dm3 | 26702 | 98 | 30 | 68 |
Saccharomyces cerevisiae (SGD) | sacCer3 | 6692 | 346 | 346 | 0 |
Ver 1.0 (Apr 2012) - Statistics:
Genome (Annotation) |
Assembly | Transcripts in DB | Exp. with at least one target | TF experiments with at least one target | Feature experiments with at least one target |
---|---|---|---|---|---|
Homo_sapiens (RefSeq) | hg19 | 37177 | 585 | 333 | 252 |
Homo_sapiens (RefSeq) | hg18 | 36805 | 193 | 77 | 116 |
Homo_sapiens (Ensembl) | hg19 | 169220 | 585 | 333 | 252 |
Homo_sapiens (Ensembl) | hg18 | 62031 | 193 | 77 | 116 |
Mus_musculus (RefSeq) | mm8 | 29776 | 41 | 37 | 4 |
Mus_musculus (RefSeq) | mm9 | 29860 | 2 | 2 | 0 |
Mus_musculus (Ensembl) | mm8 | 34613 | 41 | 37 | 4 |
Mus_musculus (Ensembl) | mm9 | 95495 | 2 | 2 | 0 |